Subprocessors
Visby uses the following service providers to operate the Visby consumer app, marketing site, and hotel partner products. Providers process data under contract and only on our instructions (or as independent controllers where noted by law — e.g. app store billing). See also the DPA and Privacy Policy.
| Provider | Purpose | Typical data | Location |
|---|---|---|---|
| Supabase | Database, authentication, storage, Edge Functions | Account, profile, app content, hotel operational data | US / provider regions |
| Stripe | Hotel partner payments (Stripe Connect) where enabled | Payment metadata, merchant / payout identifiers | US / Stripe regions |
| Apple | App distribution, Sign in with Apple (if used), In-App Purchase | Entitlements, device / account identifiers as provided by Apple | Apple regions |
| Play distribution / billing (Android); maps where used | Entitlements; map queries as needed for features | Google regions | |
| OpenAI | AI chat / concierge features where enabled | Prompts and conversation content you submit | US / provider regions |
| Meta (WhatsApp Business) | Hotel guest messaging when a property connects WhatsApp | Message content and phone numbers for that channel | Meta regions |
| Email / transactional providers | Transactional and outreach email (as configured) | Email address and message content | Provider regions |
Updates
We may update this list when we add or remove providers. Material changes for hotel customers processing personal data under a DPA will be communicated as described in the DPA. Questions: hello@visbytravel.com